SUN OPTIK
  • HOME
  • OPTICAL FRAMES 2022
    • SOVER FOR WOMEN
    • SOVER FOR MEN
  • CLIP-ON 2022
  • SUNGLASSES 2022
  • OPTICAL FRAMES
  • SUNGLASSES
  • CONTACT US

SOVER - Optical frames for women

  • Click to enlarge image SO 7008A 55-18-140.jpg SO 7008A (55-18-140) SO 7008A (55-18-140)
  • Click to enlarge image SO 7008B 55-18-140.jpg SO 7008B (55-18-140) SO 7008B (55-18-140)
  • Click to enlarge image SO 7008D 55-18-140.jpg SO 7008D (55-18-140) SO 7008D (55-18-140)
  • Click to enlarge image SO 7024B 54-17-140.jpg SO 7024B (54-17-140) SO 7024B (54-17-140)
  • Click to enlarge image SO 7024C 54-17-140.jpg SO 7024C (54-17-140) SO 7024C (54-17-140)
  • Click to enlarge image SO 7026A 54-16-140.jpg SO 7026A (54-16-140) SO 7026A (54-16-140)
  • Click to enlarge image SO 7026B 54-16-140.jpg SO 7026B (54-16-140) SO 7026B (54-16-140)
  • Click to enlarge image SO 7026C 54-16-140.jpg SO 7026C (54-16-140) SO 7026C (54-16-140)
  • Click to enlarge image SO 7027A 54-17-140.jpg SO 7027A (54-17-140) SO 7027A (54-17-140)
  • Click to enlarge image SO 7027C 54-17-140.jpg SO 7027C (54-17-140) SO 7027C (54-17-140)
  • Click to enlarge image SO 7027D 54-17-140.jpg SO 7027D (54-17-140) SO 7027D (54-17-140)
  • Click to enlarge image SO 7030A 55-17-140.jpg SO 7030A (55-17-140) SO 7030A (55-17-140)
  • Click to enlarge image SO 7030B 55-17-140.jpg SO 7030B (55-17-140) SO 7030B (55-17-140)
  • Click to enlarge image SO 7030C 55-17-140.jpg SO 7030C (55-17-140) SO 7030C (55-17-140)
  • Click to enlarge image SO 7031A 55-17-140.jpg SO 7031A (55-17-140) SO 7031A (55-17-140)
  • Click to enlarge image SO 7031B 55-17-140.jpg SO 7031B (55-17-140) SO 7031B (55-17-140)
  • Click to enlarge image SO 7031C 55-17-140.jpg SO 7031C (55-17-140) SO 7031C (55-17-140)
  • Click to enlarge image SO 7034A 54-17-140.jpg SO 7034A (54-17-140) SO 7034A (54-17-140)
  • Click to enlarge image SO 7034B 54-17-140.jpg SO 7034B (54-17-140) SO 7034B (54-17-140)
  • Click to enlarge image SO 7034C 54-17-140.jpg SO 7034C (54-17-140) SO 7034C (54-17-140)
  • Click to enlarge image SO 7039A 56-17-140.jpg SO 7039A (56-17-140) SO 7039A (56-17-140)
  • Click to enlarge image SO 7039C 56-17-140.jpg SO 7039C (56-17-140) SO 7039C (56-17-140)
  • Click to enlarge image SO 7039D 56-17-140.jpg SO 7039D (56-17-140) SO 7039D (56-17-140)
  • Click to enlarge image SO 7039E 56-17-140.jpg SO 7039E (56-17-140) SO 7039E (56-17-140)
  • Click to enlarge image SO 7046A 54-17-140.jpg SO 7046A (54-17-140) SO 7046A (54-17-140)
  • Click to enlarge image SO 7046B 54-17-140.jpg SO 7046B (54-17-140) SO 7046B (54-17-140)
  • Click to enlarge image SO 7046C 54-17-140.jpg SO 7046C (54-17-140) SO 7046C (54-17-140)
  • Click to enlarge image SO 7047A 54-16-140.jpg SO 7047A (54-16-140) SO 7047A (54-16-140)
  • Click to enlarge image SO 7047D 54-16-140.jpg SO 7047D (54-16-140) SO 7047D (54-16-140)
  • Click to enlarge image SO 7047E 54-16-140.jpg SO 7047E (54-16-140) SO 7047E (54-16-140)
  • Click to enlarge image SO 7049A 54-16-140.jpg SO 7049A (54-16-140) SO 7049A (54-16-140)
  • Click to enlarge image SO 7049B 54-16-140.jpg SO 7049B (54-16-140) SO 7049B (54-16-140)
  • Click to enlarge image SO 7049C 54-16-140.jpg SO 7049C (54-16-140) SO 7049C (54-16-140)
  • Click to enlarge image SO 7051A 55-17-145.jpg SO 7051A (55-17-145) SO 7051A (55-17-145)
  • Click to enlarge image SO 7051C 55-17-145.jpg SO 7051C (55-17-145) SO 7051C (55-17-145)
  • Click to enlarge image SO 7051D 55-17-145.jpg SO 7051D (55-17-145) SO 7051D (55-17-145)
  • Click to enlarge image SO 7054A 55-17-142.jpg SO 7054A (55-17-142) SO 7054A (55-17-142)
  • Click to enlarge image SO 7054B 55-17-142.jpg SO 7054B (55-17-142) SO 7054B (55-17-142)
  • Click to enlarge image SO 7054C 55-17-142.jpg SO 7054C (55-17-142) SO 7054C (55-17-142)
  • Click to enlarge image SO 7055A 55-17-140.jpg SO 7055A (55-17-140) SO 7055A (55-17-140)
  • Click to enlarge image SO 7055B 55-17-140.jpg SO 7055B (55-17-140) SO 7055B (55-17-140)
  • Click to enlarge image SO 7055C 55-17-140.jpg SO 7055C (55-17-140) SO 7055C (55-17-140)
  • Click to enlarge image SO 7059B 54-16-140.jpg SO 7059B (54-16-140) SO 7059B (54-16-140)
  • Click to enlarge image SO 7059C 54-16-140.jpg SO 7059C (54-16-140) SO 7059C (54-16-140)
  • Click to enlarge image SO 7061A 55-19-142.jpg SO 7061A (55-19-142) SO 7061A (55-19-142)
  • Click to enlarge image SO 7061C 55-19-142.jpg SO 7061C (55-19-142) SO 7061C (55-19-142)
  • Click to enlarge image SO 7061D 55-19-142.jpg SO 7061D (55-19-142) SO 7061D (55-19-142)
  • Click to enlarge image SO 7062A 55-18-142.jpg SO 7062A (55-18-142) SO 7062A (55-18-142)
  • Click to enlarge image SO 7062C 55-18-142.jpg SO 7062C (55-18-142) SO 7062C (55-18-142)
  • Click to enlarge image SO 7062D 55-18-142.jpg SO 7062D (55-18-142) SO 7062D (55-18-142)
  • Click to enlarge image SO 7063B 54-17-145.jpg SO 7063B (54-17-145) SO 7063B (54-17-145)
  • Click to enlarge image SO 7063C 54-17-145.jpg SO 7063C (54-17-145) SO 7063C (54-17-145)
  • Click to enlarge image SO 7064D 54-17-140.jpg SO 7064D (54-17-140) SO 7064D (54-17-140)
  • Click to enlarge image SO 7065A 54-18-138.jpg SO 7065A (54-18-138) SO 7065A (54-18-138)
  • Click to enlarge image SO 7065B 54-18-138.jpg SO 7065B (54-18-138) SO 7065B (54-18-138)
  • Click to enlarge image SO 7065C 54-18-138.jpg SO 7065C (54-18-138) SO 7065C (54-18-138)
  • Click to enlarge image SO 7067A 53-16-140.jpg SO 7067A (53-16-140) SO 7067A (53-16-140)
  • Click to enlarge image SO 7067C 53-16-140.jpg SO 7067C (53-16-140) SO 7067C (53-16-140)
  • Click to enlarge image SO 7067D 53-16-140.jpg SO 7067D (53-16-140) SO 7067D (53-16-140)
  • Click to enlarge image SO 7070A 53-16-138.jpg SO 7070A (53-16-138) SO 7070A (53-16-138)
  • Click to enlarge image SO 7070B 53-16-138.jpg SO 7070B (53-16-138) SO 7070B (53-16-138)
  • Click to enlarge image SO 7070C 53-16-138.jpg SO 7070C (53-16-138) SO 7070C (53-16-138)
  • Click to enlarge image SO 7071A 53-16-140.jpg SO 7071A (53-16-140) SO 7071A (53-16-140)
  • Click to enlarge image SO 7071C 53-16-140.jpg SO 7071C (53-16-140) SO 7071C (53-16-140)
  • Click to enlarge image SO 7071D 53-16-140.jpg SO 7071D (53-16-140) SO 7071D (53-16-140)
  • Click to enlarge image SO 7072A 54-15-140.jpg SO 7072A (54-15-140) SO 7072A (54-15-140)
  • Click to enlarge image SO 7072B 54-15-140.jpg SO 7072B (54-15-140) SO 7072B (54-15-140)
  • Click to enlarge image SO 7072D 54-15-140.jpg SO 7072D (54-15-140) SO 7072D (54-15-140)
  • Click to enlarge image SO 7073A 55-17-140.jpg SO 7073A (55-17-140) SO 7073A (55-17-140)
  • Click to enlarge image SO 7073B 55-17-140.jpg SO 7073B (55-17-140) SO 7073B (55-17-140)
  • Click to enlarge image SO 7073C 55-17-140.jpg SO 7073C (55-17-140) SO 7073C (55-17-140)
  • Click to enlarge image SO 7074A 55-16-140.jpg SO 7074A (55-16-140) SO 7074A (55-16-140)
  • Click to enlarge image SO 7074B 55-16-140.jpg SO 7074B (55-16-140) SO 7074B (55-16-140)
  • Click to enlarge image SO 7074C 55-16-140.jpg SO 7074C (55-16-140) SO 7074C (55-16-140)
  •  
View the embedded image gallery online at:
http://www.sover-eyewear.com/optical-frames-collection-2022#sigProIde3f0695f04

SOVER - Optical frames for men

  • Click to enlarge image SO 7012A 56-17-145.jpg SO 7012A (56-17-145) SO 7012A (56-17-145)
  • Click to enlarge image SO 7012B 56-17-145.jpg SO 7012B (56-17-145) SO 7012B (56-17-145)
  • Click to enlarge image SO 7012C 56-17-145.jpg SO 7012C (56-17-145) SO 7012C (56-17-145)
  • Click to enlarge image SO 7012D 56-17-145.jpg SO 7012D (56-17-145) SO 7012D (56-17-145)
  • Click to enlarge image SO 7017A 56-16-140.jpg SO 7017A (56-16-140) SO 7017A (56-16-140)
  • Click to enlarge image SO 7017B 56-16-140.jpg SO 7017B (56-16-140) SO 7017B (56-16-140)
  • Click to enlarge image SO 7017C 56-16-140.jpg SO 7017C (56-16-140) SO 7017C (56-16-140)
  • Click to enlarge image SO 7017D 56-16-140.jpg SO 7017D (56-16-140) SO 7017D (56-16-140)
  • Click to enlarge image SO 7068A 55-19-140.jpg SO 7068A (55-19-140) SO 7068A (55-19-140)
  • Click to enlarge image SO 7068B 55-19-140.jpg SO 7068B (55-19-140) SO 7068B (55-19-140)
  • Click to enlarge image SO 7068C 55-19-140.jpg SO 7068C (55-19-140) SO 7068C (55-19-140)
  • Click to enlarge image SO 7068D 55-19-140.jpg SO 7068D (55-19-140) SO 7068D (55-19-140)
  • Click to enlarge image SO 7069A 56-13-142.jpg SO 7069A (56-13-142) SO 7069A (56-13-142)
  • Click to enlarge image SO 7069C 56-13-142.jpg SO 7069C (56-13-142) SO 7069C (56-13-142)
  • Click to enlarge image SO 7069D 56-13-142.jpg SO 7069D (56-13-142) SO 7069D (56-13-142)
  •  
View the embedded image gallery online at:
http://www.sover-eyewear.com/optical-frames-collection-2022#sigProId30d23f2d41

  • Tel: +39 0435 520027 E-mail: info@castellaniocchiali.it
Castellani Srl Copyright © 2021